Benefits Chart
Benefits are available for all One Spartan Nation Members based on your giving level as outlined in the chart below.
While giving to any area of Athletics qualifies for some benefits, season tickets and parking benefits for football and men's and women's basketball are only available through giving to the Spartan Athletics Scholarship Fund.
One Spartan Nation Membership Benefits | Benefit Levels | Scholarship | Room & Board | Tuition | Blazer | Partial Tuition | Books | Partial Books | Member | Young Alumni* | Associate Member |
---|---|---|---|---|---|---|---|---|---|---|---|
Annual | $25,000+ | $10,000 | $5,000 | $2,500 | $1,500 | $500 | $250 | $50 | $50 | $49 or below | |
Monthly | $2,083.33 | $833.33 | $416.67 | $208.33 | $125.00 | $62.50 | $20.83 | $4.16 | Season Ticket Holders and Sponsors | ||
Priority to purchase bowl game, postseason, and away game tickets | Tickets and Parking Benefits | | | | | | | | | ||
One Spartan Nation seating priority | | | | | | | | | |||
Single-stall parking pass in Lot 2 (With Football season ticket purchase, subject to availability) | | | | | | | | ||||
Double-stall parking pass in Lot 2 (With Football season ticket purchase, subject to availability) | | | | | | | |||||
VIP parking for Excite Ballpark (With Baseball season ticket purchase, subject to availability) | | | | | | | |||||
Lot 1 Parking pass and OSN Tailgate (With Football season ticket purchase, subject to availability) | | | | | | ||||||
Access to purchase VIP parking on Main Campus (With Basketball season ticket purchase, subject to availability) | | | | | |||||||
One Spartan Nation gameday concessions discount | Gameday & Hospitality Benefits** | | | | | | | | | | |
Access to the Quarterback Club of One Spartan Nation gameday tailgates | | | | | | | | | | | |
Hardwood Lounge access at all home basketball games (One pass per season ticket purchased) | 6 passes | 4 passes | 4 passes | 2 passes | 2 passes | 1 pass | 1 pass | ||||
Access to the Martinelli's Deck during select baseball games | | | | | | | | ||||
Gold Room pre-game hospitality access at all regular season home Football games (One pass per season ticket purchased) | | | | | |||||||
Invitation to Spring Game suite experience with Spartan Football alumni (Food and beverage included) | | | |||||||||
Membership recognition on One Spartan Nation website | Recognition & Event Invitation Benefits | | | | | | | | | | |
Access to One Spartan Nation Mobile App | | | | | | | | | | | |
Membership recognition in Spartan Football gameday program | | | | | | | | | | ||
20% Bookstore discount (In-game at CEFCU Stadium and Provident Credit Union Event Center only) | | | | | | | | | |||
Opportunity for VIP access at San José State Athletics Hall of Fame event | | | | | | | | | |||
Invitations to Head Coach luncheons, happy hours and events | | | | | | | |||||
Recognition on CEFCU Stadium scoreboard | | | | | | ||||||
Invitation to Blazer Level special event | | | | | |||||||
Invitation to dinner or golf with the AD or a head coach | |
*Alumni and fans of Spartan Athletics age 35 and under who make a gift of $50 or more qualify for the listed Young Alumni benefits and other invitation-only events in addition to the benefits available at their giving level
*You may waive all of your benefits for a 100% tax deduction. For more information regarding the tax deductibility of your gift, please contact a One Spartan Nation team member at (408) 924-SJTX (7589) or OneSpartanNation@sjsu.edu.
**Game Day & Hospitality Benefits are contingent upon COVID-19 protocols